| Size of Room | : | 34m² Click here to view Floor Plan of the Room (PDF) |
| Size of Bed | : | 180cm×205cm |
| Bathroom | : | Combined bathtub and shower. |
| View | : | Ebisu & Yokohama Skyline / Mt. Fuji & City Skyline Click here for guide to Guest Room Views. |

Room Details-Queen
We offer special rates exclusively for online reservations.
Click here for details.
Click here for details.
| Cerulean Floor (35th to 37th floors) | ¥60,060 |
| Tower's Floor (33rd and 34th floors) | ¥51,975 |
| Sky View Floor (25th to 32nd floors) | ¥46,200 |
| City View Floor (19th to 24th floors) | ¥42,735 |
| ※ | Click here for guide to Guest Room Floors |
| ※ | Cerulean floor and Tower's floor have various privileges to offer. Click here for guide to Executive Floor Category. |
Room Details-Corner Queen
We offer special rates exclusively for online reservations.
Click here for details.
Click here for details.
| Cerulean Floor (35th to 37th floors) | ¥77,385 |
| Tower's Floor (33rd and 34th floors) | ¥69,300 |
| Sky View Floor (25th to 32nd floors) | ¥63,525 |
| City View Floor (19th to 24th floors) | ¥60,060 |
| Size of Room | : | 49m² Click here to view Floor Plan of the Room (PDF) |
| Size of Bed | : | 180cm×205cm |
| Bathroom | : | Spacious bathroom with bathtub and separate shower stall, featuring a magnificent view of the city from a window alongside the bathtub. |
| View | : | Shinjuku Skyline & Yoyogi Park Click here for guide to Guest Room Views. |
| ※ | Click here for guide to Guest Room Floors |
| ※ | Cerulean floor and Tower's floor have various privileges to offer. Click here for guide to Executive Floor Category. |
Room Details-King
We offer special rates exclusively for online reservations.
Click here for details.
Click here for details.
| Cerulean Floor (35th to 37th floors) | ¥63,525 |
| Tower's Floor (33rd and 34th floors) | ¥55,440 |
| Sky View Floor (25th to 32nd floors) | ¥49,665 |
| City View Floor (19th to 24th floors) | ¥46,200 |
|
| ※ | Click here for guide to Guest Room Floors |
| ※ | Cerulean floor and Tower's floor have various privileges to offer. Click here for guide to Executive Floor Category. |
Room Details-Deluxe King
We offer special rates exclusively for online reservations.
Click here for details.
Click here for details.
| Cerulean Floor (35th to 37th floors) | ¥73,920 |
| Sky View Floor (25th to 32nd floors) | ¥60,060 |
| City View Floor (19th to 24th floors) | ¥56,595 |
| Size of Room | : | 44m² Click here to view Floor Plan of the Room (PDF) |
| Size of Bed | : | 200cm×205cm |
| Bathroom | : | Spacious bathroom with bathtub and separate shower stall, featuring a magnificent view of the city from a window alongside the bathtub. |
| View | : | Shinjuku Skyline & Yoyogi Park / Roppongi Skyline & Tokyo Tower Click here for guide to Guest Room Views. |
| ※ | Click here for guide to Guest Room Floors |
| ※ | Cerulean floor have various privileges to offer. Click here for guide to Executive Floor Category. |
Room Details-Corner King
We offer special rates exclusively for online reservations.
Click here for details.
Click here for details.
| Cerulean Floor (35th to 37th floors) | ¥80,850 |
| Tower's Floor (33rd and 34th floors) | ¥72,765 |
| Sky View Floor (25th to 32nd floors) | ¥66,990 |
| City View Floor (19th to 24th floors) | ¥63,525 |
| Size of Room | : | 49m² Click here to view Floor Plan of the Room (PDF) |
| Size of Bed | : | 200cm×205cm |
| Bathroom | : | Spacious bathroom with bathtub and separate shower stall, featuring a magnificent view of the city from a window alongside the bathtub. |
| View | : | Roppongi Skyline & Tokyo Tower / Ebisu & Yokohama Skyline Click here for guide to Guest Room Views. |
| ※ | Click here for guide to Guest Room Floors |
| ※ | Cerulean floor and Tower's floor have various privileges to offer. Click here for guide to Executive Floor Category. |
















