
| Room | Size | Height | Banquet | Reception | Classroom | Theatre | Hollow Square |
||
| sq.m. | sq.ft. | ||||||||
| Lunare | 190 | 2,045 | 3.5 | 80 | 100 | 70 | 120 | 44 | |
| Solare | 135 | 1,453 | 3.5 | 60 | 80 | 50 | 100 | 38 | |
| Celeste | 100 | 1,076 | 3.5 | 40 | 50 | 40 | 60 | 28 | |
![]() |
|||||||||
| Room | Floor | Meeting | Banquet | Exhibition | |
| within two hours | additional hour | within two hours | one-day (9:00am - 9:00pm) | ||
| Lunare | 39 | ¥323,400 | ¥161,700 | ¥115,500 | ¥1,455,300 |
| Solare | 39 | ¥231,000 | ¥115,500 | ¥80,850 | ¥1,039,500 |
| Celeste | 39 | ¥161,700 | ¥80,850 | ¥63,525 | ¥727,650 |
※ Rates listed include consumption tax and service charge. ※ Extra charge will be added for use of the room before 9:00am or after 10:00pm. ※ All rates are subject to change without prior notice. |
|||||








![[LUNARE] CLASS ROOM](../img/img_towerssalon01.jpg)
![[LUNARE] CLASS ROOM](../img/map_towerssalon01.gif)
