For meetings of 50 people or fewer, these intimate meeting rooms can meet virtually any need. Four rooms of different sizes all feature built-in whiteboards and other equipment, making them ideal for meetings, seminars and other gatherings.
| Room | Size | Height | Banquet | Classroom | Theatre | Hollow Square |
||
| sq.m. | sq.ft. | |||||||
| Sawarabi | 70 | 753 | 3.1 | 30 | 40 | 45 | 28 | |
| Moegi | 80 | 861 | 3.1 | 40 | 45 | 50 | 32 | |
| Momiji | 76 | 817 | 3.1 | 30 | 40 | 45 | 28 | |
| Yamabuki | 60 | 646 | 3.1 | 20 | 30 | 35 | 24 | |
![]() |
||||||||
| Room | Floor | Meeting | Banquet | Exhibition | |
| within two hours | additional hour | within two hours | one-day (9:00am - 9:00pm) | ||
| Sawarabi | B1 | ¥92,400 | ¥46,200 | ¥28,875 | ¥415,800 |
| Moegi | B1 | ¥103,950 | ¥51,975 | ¥34,650 | ¥462,000 |
| Momiji | B1 | ¥103,950 | ¥51,975 | ¥34,650 | ¥462,000 |
| Yamabuki | B1 | ¥92,400 | ¥46,200 | ¥28,875 | ¥415,800 |
※ Rates listed include consumption tax and service charge. ※ Extra charge will be added for use of the room before 9:00am or after 10:00pm. ※ All rates are subject to change without prior notice. |
|||||








![[SAWARABII] CLASS ROOM](../img/img_smallroom01.jpg)

![[Momiji] Banquet](../img/photo-navi_small01.jpg)
![[sawarabi] Classroom](../img/photo-navi_small02.jpg)
![[SAWARABII] CLASS ROOM](../img/map_smallroom01.gif)
