
| Room | Size | Height | Banquet | Reception | Classroom | Theatre | Hollow Square |
||
| sq.m. | sq.ft. | ||||||||
| Shirotae | 100 | 1,076 | 4.1 | 50 | 60 | 60 | 80 | 28 | |
| Asagiri | 200 | 2,153 | 5.6 | 80 | 110 | 120 | 150 | 42 | |
| Yayoi | 100 | 1,076 | 4.1 | 50 | 60 | 60 | 80 | 28 | |
![]() |
|||||||||
| Room | Floor | Meeting | Banquet | Exhibition | |
| within two hours | additional hour | within two hours | one-day (9:00am - 9:00pm) | ||
| Shirotae | B2 | ¥138,600 | ¥69,300 | ¥46,200 | ¥577,500 |
| Asagiri | B2 | ¥277,200 | ¥138,600 | ¥69,300 | ¥1,155,000 |
| Yayoi | B2 | ¥138,600 | ¥69,300 | ¥46,200 | ¥577,500 |
※ Rates listed include consumption tax and service charge. ※ Extra charge will be added for use of the room before 9:00am or after 10:00pm. ※ All rates are subject to change without prior notice. |
|||||








![[SHIROTAE] BUFFET](../img/../img/img_middle01.jpg)
![[SHIROTAE] BUFFET](../img/map_middle01.gif)
