Four of the banquet rooms have designed for integration into a single large ballroom with a remarkable floor space of 1,430m2, and an impressive seven meter ceiling, creating an astonishing feeling of spaciousness. In addition, specialized producers are on hand to plan and execute virtually any type of event, from party to international forum.
| Room | Floor | Size | Height | Banquet | Reception | Classroom | Theatre | ||
| sq.m. | sq.ft. | m | |||||||
| FULL SPAN | ABCDE | B2F | 1,430 | 15,382 | 7.2 | 700 | 1,300 | 850 | 1,400 |
| 3/4 | ABCD/ABCDE | 1,060 | 11,410 | 7.2 | 500 | 900 | 650 | 1,000 | |
| 2/3 | CDE | 890 | 9,580 | 7.2 | 400 | 800 | 550 | 850 | |
| 1/2 | ABC/BCD/DE | 710 | 7,642 | 7.2 | 300 | 600 | 400 | 700 | |
| 1/3 | AB/CD | 530 | 5,705 | 7.2 | 200 | 400 | 300 | 500 | |
| 1/4 | A/BC/D/E | 340 | 3,660 | 7.2 | 150 | 250 | 200 | 300 | |
![]() |
|||||||||
| Room | Floor | Meeting | Banquet | Exhibition | |
| within two hours | additional hour | within two hours | one-day (9:00am - 9:00pm) | ||
| FULL SPAN | B2 | ¥2,079,000 | ¥1,039,500 | ¥462,000 | ¥9,240,000 |
| 3/4 | B2 | ¥1,420,650 | ¥710,325 | ¥346,500 | ¥6,352,500 |
| 2/3 | B2 | ¥1,282,050 | ¥641,025 | ¥288,750 | ¥5,775,000 |
| 1/2 | B2 | ¥1,004,850 | ¥502,425 | ¥231,000 | ¥4,504,500 |
| 1/3 | B2 | ¥739,200 | ¥369,600 | ¥173,250 | ¥3,234,000 |
| 1/4 | B2 | ¥508,200 | ¥254,100 | ¥115,500 | ¥2,194,500 |
※ Rates listed include consumption tax and service charge. ※ Extra charge will be added for use of the room before 9:00am or after 10:00pm. ※ All rates are subject to change without prior notice. |
|||||










